Skip to content
Palettes
Azure
Shade | Lum | HEX | HSL | RGB | CSS Token | Sample |
---|---|---|---|---|---|---|
20 | 90 | #DAE2F4 | hsl(222, 54, 91) | rgb(218, 226, 244) | --zc-azure-20 | |
40 | 80 | #B6C6E8 | hsl(221, 52, 81) | rgb(182, 198, 232) | --zc-azure-40 | |
60 | 69 | #91A9DD | hsl(221, 53, 72) | rgb(145, 169, 221) | --zc-azure-60 | |
80 | 59 | #6D8DD1 | hsl(221, 52, 62) | rgb(109, 141, 209) | --zc-azure-80 | |
100 | 48 | #4870C6 | hsl(221, 53, 53) | rgb( 72, 112, 198) | --zc-azure-100 |
Azure contrast table
Here's the contrast table for accessibility of Azure
:
Shade | Size |
---|---|
20 | L |
N | |
40 | L |
N | |
60 | L |
N | |
80 | L |
N | |
100 | L |
N |
C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1.3 | 1.8 | 2.5 | 3.7 | 1.1 | 1.1 | 1.3 | 1.7 | 2.1 | 5.5 | 3.5 | 1.1 | 1.1 | 1.3 | 1.6 | 1.8 | 3.5 | 1.2 | 1.1 | 1.1 | - | 1.1 | 1.2 | 1.2 | 1.1 | 1.1 | - | 1.3 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.4 | 1.7 | 2 | 5.5 | 3.5 | 1.1 | 1.1 | 1.3 | 1.5 | 1.8 | 2.6 | 1.2 | 1.1 | - | - | 1.1 | 1.2 | - | 1.1 | 1.6 | 2.7 | - | 1.3 | 1.8 | 2.4 | 3.5 | 8.8 | 4.5 | 2.5 | 1.9 | 1.5 | 14.6 | 10.5 | 7.1 | 4.8 | 3.4 | 2.8 | 2.2 | 1.8 | 1.2 |
- | 1.3 | 1.8 | 2.5 | 3.7 | 1.1 | 1.1 | 1.3 | 1.7 | 2.1 | 5.5 | 3.5 | 1.1 | 1.1 | 1.3 | 1.6 | 1.8 | 3.5 | 1.2 | 1.1 | 1.1 | - | 1.1 | 1.2 | 1.2 | 1.1 | 1.1 | - | 1.3 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.4 | 1.7 | 2 | 5.5 | 3.5 | 1.1 | 1.1 | 1.3 | 1.5 | 1.8 | 2.6 | 1.2 | 1.1 | - | - | 1.1 | 1.2 | - | 1.1 | 1.6 | 2.7 | - | 1.3 | 1.8 | 2.4 | 3.5 | 8.8 | 4.5 | 2.5 | 1.9 | 1.5 | 14.6 | 10.5 | 7.1 | 4.8 | 3.4 | 2.8 | 2.2 | 1.8 | 1.2 |
1.3 | - | 1.4 | 1.9 | 2.8 | 1.2 | 1.2 | - | 1.3 | 1.6 | 4.1 | 2.7 | 1.4 | 1.2 | - | 1.2 | 1.4 | 2.6 | 1.6 | 1.5 | 1.4 | 1.3 | 1.2 | 1.6 | 1.6 | 1.5 | 1.4 | 1.4 | 1.7 | 1.6 | 1.6 | 1.6 | 1.5 | 1.1 | 1.5 | 1.4 | 1.2 | - | 1.3 | 1.5 | 4.1 | 2.6 | 1.5 | 1.2 | - | 1.2 | 1.4 | 2 | 1.6 | 1.5 | 1.4 | 1.4 | 1.2 | 1.6 | 1.4 | 1.2 | 1.2 | 2.1 | 1.3 | - | 1.3 | 1.8 | 2.6 | 6.7 | 3.4 | 1.9 | 1.4 | 1.1 | 11 | 8 | 5.4 | 3.6 | 2.6 | 2.1 | 1.7 | 1.3 | 1.1 |
1.3 | - | 1.4 | 1.9 | 2.8 | 1.2 | 1.2 | - | 1.3 | 1.6 | 4.1 | 2.7 | 1.4 | 1.2 | - | 1.2 | 1.4 | 2.6 | 1.6 | 1.5 | 1.4 | 1.3 | 1.2 | 1.6 | 1.6 | 1.5 | 1.4 | 1.4 | 1.7 | 1.6 | 1.6 | 1.6 | 1.5 | 1.1 | 1.5 | 1.4 | 1.2 | - | 1.3 | 1.5 | 4.1 | 2.6 | 1.5 | 1.2 | - | 1.2 | 1.4 | 2 | 1.6 | 1.5 | 1.4 | 1.4 | 1.2 | 1.6 | 1.4 | 1.2 | 1.2 | 2.1 | 1.3 | - | 1.3 | 1.8 | 2.6 | 6.7 | 3.4 | 1.9 | 1.4 | 1.1 | 11 | 8 | 5.4 | 3.6 | 2.6 | 2.1 | 1.7 | 1.3 | 1.1 |
1.8 | 1.4 | - | 1.4 | 2 | 1.6 | 1.6 | 1.3 | 1.1 | 1.1 | 3 | 1.9 | 2 | 1.6 | 1.4 | 1.2 | - | 1.9 | 2.2 | 2 | 1.9 | 1.8 | 1.7 | 2.3 | 2.1 | 2.1 | 2 | 1.9 | 2.3 | 2.2 | 2.2 | 2.2 | 2.1 | 1.5 | 2.1 | 1.9 | 1.6 | 1.3 | 1.1 | 1.1 | 3 | 1.9 | 2 | 1.7 | 1.4 | 1.2 | - | 1.5 | 2.2 | 2 | 1.9 | 1.9 | 1.6 | 2.1 | 1.9 | 1.6 | 1.1 | 1.5 | 1.8 | 1.4 | - | 1.3 | 1.9 | 4.9 | 2.5 | 1.4 | 1.1 | 1.2 | 8.1 | 5.8 | 3.9 | 2.7 | 1.9 | 1.6 | 1.2 | - | 1.5 |
1.8 | 1.4 | - | 1.4 | 2 | 1.6 | 1.6 | 1.3 | 1.1 | 1.1 | 3 | 1.9 | 2 | 1.6 | 1.4 | 1.2 | - | 1.9 | 2.2 | 2 | 1.9 | 1.8 | 1.7 | 2.3 | 2.1 | 2.1 | 2 | 1.9 | 2.3 | 2.2 | 2.2 | 2.2 | 2.1 | 1.5 | 2.1 | 1.9 | 1.6 | 1.3 | 1.1 | 1.1 | 3 | 1.9 | 2 | 1.7 | 1.4 | 1.2 | - | 1.5 | 2.2 | 2 | 1.9 | 1.9 | 1.6 | 2.1 | 1.9 | 1.6 | 1.1 | 1.5 | 1.8 | 1.4 | - | 1.3 | 1.9 | 4.9 | 2.5 | 1.4 | 1.1 | 1.2 | 8.1 | 5.8 | 3.9 | 2.7 | 1.9 | 1.6 | 1.2 | - | 1.5 |
2.5 | 1.9 | 1.4 | - | 1.4 | 2.3 | 2.3 | 1.9 | 1.5 | 1.2 | 2.2 | 1.4 | 2.8 | 2.3 | 1.9 | 1.6 | 1.4 | 1.4 | 3.1 | 2.9 | 2.7 | 2.5 | 2.3 | 3.2 | 3 | 2.9 | 2.7 | 2.6 | 3.2 | 3.1 | 3.1 | 3 | 2.9 | 2.1 | 2.9 | 2.7 | 2.2 | 1.8 | 1.5 | 1.3 | 2.2 | 1.4 | 2.8 | 2.4 | 2 | 1.7 | 1.4 | - | 3.1 | 2.8 | 2.6 | 2.6 | 2.3 | 3 | 2.6 | 2.3 | 1.6 | 1.1 | 2.6 | 2 | 1.4 | - | 1.4 | 3.5 | 1.8 | - | 1.3 | 1.7 | 5.8 | 4.1 | 2.8 | 1.9 | 1.3 | 1.1 | 1.1 | 1.4 | 2.1 |
2.5 | 1.9 | 1.4 | - | 1.4 | 2.3 | 2.3 | 1.9 | 1.5 | 1.2 | 2.2 | 1.4 | 2.8 | 2.3 | 1.9 | 1.6 | 1.4 | 1.4 | 3.1 | 2.9 | 2.7 | 2.5 | 2.3 | 3.2 | 3 | 2.9 | 2.7 | 2.6 | 3.2 | 3.1 | 3.1 | 3 | 2.9 | 2.1 | 2.9 | 2.7 | 2.2 | 1.8 | 1.5 | 1.3 | 2.2 | 1.4 | 2.8 | 2.4 | 2 | 1.7 | 1.4 | - | 3.1 | 2.8 | 2.6 | 2.6 | 2.3 | 3 | 2.6 | 2.3 | 1.6 | 1.1 | 2.6 | 2 | 1.4 | - | 1.4 | 3.5 | 1.8 | - | 1.3 | 1.7 | 5.8 | 4.1 | 2.8 | 1.9 | 1.3 | 1.1 | 1.1 | 1.4 | 2.1 |
3.7 | 2.8 | 2 | 1.4 | - | 3.3 | 3.3 | 2.7 | 2.2 | 1.8 | 1.5 | - | 4 | 3.3 | 2.8 | 2.3 | 2 | 1.1 | 4.5 | 4.1 | 3.9 | 3.6 | 3.4 | 4.6 | 4.4 | 4.2 | 4 | 3.8 | 4.6 | 4.5 | 4.4 | 4.4 | 4.3 | 3.1 | 4.2 | 3.9 | 3.2 | 2.7 | 2.2 | 1.8 | 1.5 | - | 4 | 3.4 | 2.9 | 2.4 | 2 | 1.4 | 4.4 | 4.1 | 3.8 | 3.8 | 3.3 | 4.3 | 3.8 | 3.3 | 2.3 | 1.3 | 3.7 | 2.8 | 2.1 | 1.5 | 1.1 | 2.4 | 1.2 | 1.5 | 1.9 | 2.4 | 4 | 2.9 | 1.9 | 1.3 | 1.1 | 1.3 | 1.7 | 2.1 | 3 |
3.7 | 2.8 | 2 | 1.4 | - | 3.3 | 3.3 | 2.7 | 2.2 | 1.8 | 1.5 | - | 4 | 3.3 | 2.8 | 2.3 | 2 | 1.1 | 4.5 | 4.1 | 3.9 | 3.6 | 3.4 | 4.6 | 4.4 | 4.2 | 4 | 3.8 | 4.6 | 4.5 | 4.4 | 4.4 | 4.3 | 3.1 | 4.2 | 3.9 | 3.2 | 2.7 | 2.2 | 1.8 | 1.5 | - | 4 | 3.4 | 2.9 | 2.4 | 2 | 1.4 | 4.4 | 4.1 | 3.8 | 3.8 | 3.3 | 4.3 | 3.8 | 3.3 | 2.3 | 1.3 | 3.7 | 2.8 | 2.1 | 1.5 | 1.1 | 2.4 | 1.2 | 1.5 | 1.9 | 2.4 | 4 | 2.9 | 1.9 | 1.3 | 1.1 | 1.3 | 1.7 | 2.1 | 3 |
Moss
Shade | Lum | HEX | HSL | RGB | CSS Token | Sample |
---|---|---|---|---|---|---|
20 | 86 | #C9DDCE | hsl(135, 23, 83) | rgb(201, 221, 206) | --zc-moss-20 | |
40 | 86 | #C9DDCE | hsl(135, 23, 83) | rgb(201, 221, 206) | --zc-moss-40 | |
60 | 79 | #ADCBB5 | hsl(136, 22, 74) | rgb(173, 203, 181) | --zc-moss-60 | |
80 | 72 | #92BA9D | hsl(137, 22, 65) | rgb(146, 186, 157) | --zc-moss-80 | |
100 | 65 | #77A984 | hsl(136, 23, 56) | rgb(119, 169, 132) | --zc-moss-100 | |
aaa | 37 | #32623D | hsl(134, 32, 29) | rgb( 50, 98, 61) | --zc-moss-aaa | |
aa | 49 | #428351 | hsl(134, 33, 39) | rgb( 66, 131, 81) | --zc-moss-aa |
Moss contrast table
Here's the contrast table for accessibility of Moss
:
Shade | Size |
---|---|
20 | L |
N | |
40 | L |
N | |
60 | L |
N | |
80 | L |
N | |
100 | L |
N | |
aaa | L |
N | |
aa | L |
N |
C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.1 | 1.2 | 1.6 | 2.3 | 3.3 | - | - | 1.2 | 1.5 | 1.9 | 5 | 3.2 | 1.2 | - | 1.2 | 1.4 | 1.7 | 3.2 | 1.3 | 1.2 | 1.2 | 1.1 | - | 1.4 | 1.3 | 1.3 | 1.2 | 1.1 | 1.4 | 1.4 | 1.3 | 1.3 | 1.3 | 1.1 | 1.2 | 1.2 | - | 1.3 | 1.5 | 1.8 | 5 | 3.2 | 1.2 | - | 1.2 | 1.4 | 1.7 | 2.4 | 1.3 | 1.2 | 1.1 | 1.1 | - | 1.3 | 1.1 | - | 1.5 | 2.5 | 1.1 | 1.2 | 1.6 | 2.2 | 3.2 | 8 | 4.1 | 2.2 | 1.7 | 1.4 | 13.3 | 9.6 | 6.5 | 4.4 | 3.1 | 2.6 | 2 | 1.6 | 1.1 |
1.1 | 1.2 | 1.6 | 2.3 | 3.3 | - | - | 1.2 | 1.5 | 1.9 | 5 | 3.2 | 1.2 | - | 1.2 | 1.4 | 1.7 | 3.2 | 1.3 | 1.2 | 1.2 | 1.1 | - | 1.4 | 1.3 | 1.3 | 1.2 | 1.1 | 1.4 | 1.4 | 1.3 | 1.3 | 1.3 | 1.1 | 1.2 | 1.2 | - | 1.3 | 1.5 | 1.8 | 5 | 3.2 | 1.2 | - | 1.2 | 1.4 | 1.7 | 2.4 | 1.3 | 1.2 | 1.1 | 1.1 | - | 1.3 | 1.1 | - | 1.5 | 2.5 | 1.1 | 1.2 | 1.6 | 2.2 | 3.2 | 8 | 4.1 | 2.2 | 1.7 | 1.4 | 13.3 | 9.6 | 6.5 | 4.4 | 3.1 | 2.6 | 2 | 1.6 | 1.1 |
1.1 | 1.2 | 1.6 | 2.3 | 3.3 | - | - | 1.2 | 1.5 | 1.9 | 5 | 3.2 | 1.2 | - | 1.2 | 1.4 | 1.7 | 3.2 | 1.3 | 1.2 | 1.2 | 1.1 | - | 1.4 | 1.3 | 1.3 | 1.2 | 1.1 | 1.4 | 1.4 | 1.3 | 1.3 | 1.3 | 1.1 | 1.2 | 1.2 | - | 1.3 | 1.5 | 1.8 | 5 | 3.2 | 1.2 | - | 1.2 | 1.4 | 1.7 | 2.4 | 1.3 | 1.2 | 1.1 | 1.1 | - | 1.3 | 1.1 | - | 1.5 | 2.5 | 1.1 | 1.2 | 1.6 | 2.2 | 3.2 | 8 | 4.1 | 2.2 | 1.7 | 1.4 | 13.3 | 9.6 | 6.5 | 4.4 | 3.1 | 2.6 | 2 | 1.6 | 1.1 |
1.1 | 1.2 | 1.6 | 2.3 | 3.3 | - | - | 1.2 | 1.5 | 1.9 | 5 | 3.2 | 1.2 | - | 1.2 | 1.4 | 1.7 | 3.2 | 1.3 | 1.2 | 1.2 | 1.1 | - | 1.4 | 1.3 | 1.3 | 1.2 | 1.1 | 1.4 | 1.4 | 1.3 | 1.3 | 1.3 | 1.1 | 1.2 | 1.2 | - | 1.3 | 1.5 | 1.8 | 5 | 3.2 | 1.2 | - | 1.2 | 1.4 | 1.7 | 2.4 | 1.3 | 1.2 | 1.1 | 1.1 | - | 1.3 | 1.1 | - | 1.5 | 2.5 | 1.1 | 1.2 | 1.6 | 2.2 | 3.2 | 8 | 4.1 | 2.2 | 1.7 | 1.4 | 13.3 | 9.6 | 6.5 | 4.4 | 3.1 | 2.6 | 2 | 1.6 | 1.1 |
1.3 | - | 1.3 | 1.9 | 2.7 | 1.2 | 1.2 | - | 1.2 | 1.5 | 4.1 | 2.6 | 1.5 | 1.2 | - | 1.2 | 1.4 | 2.6 | 1.6 | 1.5 | 1.4 | 1.3 | 1.2 | 1.7 | 1.6 | 1.5 | 1.5 | 1.4 | 1.7 | 1.7 | 1.6 | 1.6 | 1.6 | 1.1 | 1.5 | 1.4 | 1.2 | - | 1.2 | 1.5 | 4 | 2.6 | 1.5 | 1.3 | 1.1 | 1.1 | 1.4 | 2 | 1.6 | 1.5 | 1.4 | 1.4 | 1.2 | 1.6 | 1.4 | 1.2 | 1.2 | 2 | 1.4 | - | 1.3 | 1.8 | 2.6 | 6.6 | 3.3 | 1.8 | 1.4 | 1.1 | 10.8 | 7.8 | 5.3 | 3.6 | 2.5 | 2.1 | 1.6 | 1.3 | 1.1 |
1.3 | - | 1.3 | 1.9 | 2.7 | 1.2 | 1.2 | - | 1.2 | 1.5 | 4.1 | 2.6 | 1.5 | 1.2 | - | 1.2 | 1.4 | 2.6 | 1.6 | 1.5 | 1.4 | 1.3 | 1.2 | 1.7 | 1.6 | 1.5 | 1.5 | 1.4 | 1.7 | 1.7 | 1.6 | 1.6 | 1.6 | 1.1 | 1.5 | 1.4 | 1.2 | - | 1.2 | 1.5 | 4 | 2.6 | 1.5 | 1.3 | 1.1 | 1.1 | 1.4 | 2 | 1.6 | 1.5 | 1.4 | 1.4 | 1.2 | 1.6 | 1.4 | 1.2 | 1.2 | 2 | 1.4 | - | 1.3 | 1.8 | 2.6 | 6.6 | 3.3 | 1.8 | 1.4 | 1.1 | 10.8 | 7.8 | 5.3 | 3.6 | 2.5 | 2.1 | 1.6 | 1.3 | 1.1 |
1.7 | 1.3 | 1.1 | 1.5 | 2.2 | 1.5 | 1.5 | 1.2 | - | 1.2 | 3.3 | 2.1 | 1.8 | 1.5 | 1.3 | 1.1 | 1.1 | 2.1 | 2 | 1.9 | 1.8 | 1.6 | 1.5 | 2.1 | 2 | 1.9 | 1.8 | 1.7 | 2.1 | 2.1 | 2 | 2 | 1.9 | 1.4 | 1.9 | 1.8 | 1.5 | 1.2 | - | 1.2 | 3.3 | 2.1 | 1.8 | 1.6 | 1.3 | 1.1 | 1.1 | 1.6 | 2 | 1.9 | 1.7 | 1.7 | 1.5 | 2 | 1.7 | 1.5 | - | 1.7 | 1.7 | 1.3 | 1.1 | 1.5 | 2.1 | 5.3 | 2.7 | 1.5 | 1.1 | 1.1 | 8.8 | 6.3 | 4.3 | 2.9 | 2 | 1.7 | 1.3 | 1.1 | 1.4 |
1.7 | 1.3 | 1.1 | 1.5 | 2.2 | 1.5 | 1.5 | 1.2 | - | 1.2 | 3.3 | 2.1 | 1.8 | 1.5 | 1.3 | 1.1 | 1.1 | 2.1 | 2 | 1.9 | 1.8 | 1.6 | 1.5 | 2.1 | 2 | 1.9 | 1.8 | 1.7 | 2.1 | 2.1 | 2 | 2 | 1.9 | 1.4 | 1.9 | 1.8 | 1.5 | 1.2 | - | 1.2 | 3.3 | 2.1 | 1.8 | 1.6 | 1.3 | 1.1 | 1.1 | 1.6 | 2 | 1.9 | 1.7 | 1.7 | 1.5 | 2 | 1.7 | 1.5 | - | 1.7 | 1.7 | 1.3 | 1.1 | 1.5 | 2.1 | 5.3 | 2.7 | 1.5 | 1.1 | 1.1 | 8.8 | 6.3 | 4.3 | 2.9 | 2 | 1.7 | 1.3 | 1.1 | 1.4 |
2.1 | 1.6 | 1.1 | 1.2 | 1.8 | 1.9 | 1.9 | 1.5 | 1.2 | - | 2.6 | 1.7 | 2.3 | 1.9 | 1.6 | 1.3 | 1.1 | 1.7 | 2.5 | 2.3 | 2.2 | 2 | 1.9 | 2.6 | 2.5 | 2.4 | 2.3 | 2.2 | 2.6 | 2.6 | 2.5 | 2.5 | 2.4 | 1.7 | 2.4 | 2.2 | 1.8 | 1.5 | 1.2 | - | 2.6 | 1.7 | 2.3 | 1.9 | 1.6 | 1.4 | 1.1 | 1.3 | 2.5 | 2.3 | 2.2 | 2.2 | 1.9 | 2.5 | 2.1 | 1.9 | 1.3 | 1.3 | 2.1 | 1.6 | 1.2 | 1.2 | 1.7 | 4.3 | 2.2 | 1.2 | 1.1 | 1.4 | 7 | 5.1 | 3.4 | 2.3 | 1.6 | 1.4 | 1.1 | 1.2 | 1.7 |
2.1 | 1.6 | 1.1 | 1.2 | 1.8 | 1.9 | 1.9 | 1.5 | 1.2 | - | 2.6 | 1.7 | 2.3 | 1.9 | 1.6 | 1.3 | 1.1 | 1.7 | 2.5 | 2.3 | 2.2 | 2 | 1.9 | 2.6 | 2.5 | 2.4 | 2.3 | 2.2 | 2.6 | 2.6 | 2.5 | 2.5 | 2.4 | 1.7 | 2.4 | 2.2 | 1.8 | 1.5 | 1.2 | - | 2.6 | 1.7 | 2.3 | 1.9 | 1.6 | 1.4 | 1.1 | 1.3 | 2.5 | 2.3 | 2.2 | 2.2 | 1.9 | 2.5 | 2.1 | 1.9 | 1.3 | 1.3 | 2.1 | 1.6 | 1.2 | 1.2 | 1.7 | 4.3 | 2.2 | 1.2 | 1.1 | 1.4 | 7 | 5.1 | 3.4 | 2.3 | 1.6 | 1.4 | 1.1 | 1.2 | 1.7 |
5.5 | 4.1 | 3 | 2.2 | 1.5 | 5 | 5 | 4.1 | 3.3 | 2.6 | - | 1.6 | 5.9 | 5 | 4.2 | 3.5 | 3 | 1.6 | 6.7 | 6.2 | 5.8 | 5.4 | 5 | 6.8 | 6.5 | 6.2 | 5.9 | 5.7 | 6.9 | 6.8 | 6.6 | 6.5 | 6.4 | 4.6 | 6.2 | 5.9 | 4.8 | 4 | 3.3 | 2.7 | - | 1.6 | 6 | 5.1 | 4.3 | 3.6 | 3 | 2.1 | 6.6 | 6.1 | 5.7 | 5.7 | 4.9 | 6.5 | 5.7 | 4.9 | 3.4 | 2 | 5.5 | 4.2 | 3.1 | 2.3 | 1.6 | 1.6 | 1.2 | 2.2 | 2.9 | 3.6 | 2.7 | 1.9 | 1.3 | 1.1 | 1.6 | 1.9 | 2.5 | 3.1 | 4.6 |
5.5 | 4.1 | 3 | 2.2 | 1.5 | 5 | 5 | 4.1 | 3.3 | 2.6 | - | 1.6 | 5.9 | 5 | 4.2 | 3.5 | 3 | 1.6 | 6.7 | 6.2 | 5.8 | 5.4 | 5 | 6.8 | 6.5 | 6.2 | 5.9 | 5.7 | 6.9 | 6.8 | 6.6 | 6.5 | 6.4 | 4.6 | 6.2 | 5.9 | 4.8 | 4 | 3.3 | 2.7 | - | 1.6 | 6 | 5.1 | 4.3 | 3.6 | 3 | 2.1 | 6.6 | 6.1 | 5.7 | 5.7 | 4.9 | 6.5 | 5.7 | 4.9 | 3.4 | 2 | 5.5 | 4.2 | 3.1 | 2.3 | 1.6 | 1.6 | 1.2 | 2.2 | 2.9 | 3.6 | 2.7 | 1.9 | 1.3 | 1.1 | 1.6 | 1.9 | 2.5 | 3.1 | 4.6 |
3.5 | 2.7 | 1.9 | 1.4 | - | 3.2 | 3.2 | 2.6 | 2.1 | 1.7 | 1.6 | - | 3.8 | 3.2 | 2.7 | 2.2 | 1.9 | - | 4.3 | 4 | 3.7 | 3.5 | 3.2 | 4.4 | 4.2 | 4 | 3.8 | 3.7 | 4.4 | 4.4 | 4.2 | 4.2 | 4.1 | 2.9 | 4 | 3.8 | 3.1 | 2.5 | 2.1 | 1.7 | 1.6 | - | 3.9 | 3.3 | 2.8 | 2.3 | 1.9 | 1.3 | 4.2 | 3.9 | 3.6 | 3.6 | 3.1 | 4.2 | 3.6 | 3.2 | 2.2 | 1.3 | 3.6 | 2.7 | 2 | 1.4 | - | 2.5 | 1.3 | 1.4 | 1.8 | 2.3 | 4.1 | 3 | 2 | 1.4 | - | 1.2 | 1.6 | 2 | 2.9 |
3.5 | 2.7 | 1.9 | 1.4 | - | 3.2 | 3.2 | 2.6 | 2.1 | 1.7 | 1.6 | - | 3.8 | 3.2 | 2.7 | 2.2 | 1.9 | - | 4.3 | 4 | 3.7 | 3.5 | 3.2 | 4.4 | 4.2 | 4 | 3.8 | 3.7 | 4.4 | 4.4 | 4.2 | 4.2 | 4.1 | 2.9 | 4 | 3.8 | 3.1 | 2.5 | 2.1 | 1.7 | 1.6 | - | 3.9 | 3.3 | 2.8 | 2.3 | 1.9 | 1.3 | 4.2 | 3.9 | 3.6 | 3.6 | 3.1 | 4.2 | 3.6 | 3.2 | 2.2 | 1.3 | 3.6 | 2.7 | 2 | 1.4 | - | 2.5 | 1.3 | 1.4 | 1.8 | 2.3 | 4.1 | 3 | 2 | 1.4 | - | 1.2 | 1.6 | 2 | 2.9 |
Teal
Shade | Lum | HEX | HSL | RGB | CSS Token | Sample |
---|---|---|---|---|---|---|
20 | 93 | #D1F1F0 | hsl(178, 53, 88) | rgb(209, 241, 240) | --zc-teal-20 | |
40 | 86 | #A3E3E2 | hsl(179, 53, 76) | rgb(163, 227, 226) | --zc-teal-40 | |
60 | 80 | #75D6D3 | hsl(178, 54, 65) | rgb(117, 214, 211) | --zc-teal-60 | |
80 | 74 | #47C8C5 | hsl(179, 54, 53) | rgb( 71, 200, 197) | --zc-teal-80 | |
100 | 69 | #19BAB6 | hsl(179, 76, 41) | rgb( 25, 186, 182) | --zc-teal-100 | |
aa | 50 | #088487 | hsl(181, 89, 28) | rgb( 8, 132, 135) | --zc-teal-aa |
Teal contrast table
Here's the contrast table for accessibility of Teal
:
Shade | Size |
---|---|
20 | L |
N | |
40 | L |
N | |
60 | L |
N | |
80 | L |
N | |
100 | L |
N | |
aa | L |
N |
C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.1 | 1.4 | 2 | 2.8 | 4 | 1.2 | 1.2 | 1.5 | 1.8 | 2.3 | 5.9 | 3.8 | - | 1.2 | 1.4 | 1.7 | 2 | 3.8 | 1.1 | - | - | 1.1 | 1.2 | 1.1 | 1.1 | - | - | - | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.3 | - | - | 1.2 | 1.5 | 1.8 | 2.2 | 5.9 | 3.8 | - | 1.2 | 1.4 | 1.7 | 2 | 2.9 | 1.1 | - | - | - | 1.2 | 1.1 | 1.1 | 1.2 | 1.7 | 3 | 1.1 | 1.4 | 1.9 | 2.6 | 3.8 | 9.6 | 4.9 | 2.7 | 2.1 | 1.6 | 15.8 | 11.4 | 7.7 | 5.2 | 3.7 | 3.1 | 2.4 | 1.9 | 1.3 |
1.1 | 1.4 | 2 | 2.8 | 4 | 1.2 | 1.2 | 1.5 | 1.8 | 2.3 | 5.9 | 3.8 | - | 1.2 | 1.4 | 1.7 | 2 | 3.8 | 1.1 | - | - | 1.1 | 1.2 | 1.1 | 1.1 | - | - | - | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.3 | - | - | 1.2 | 1.5 | 1.8 | 2.2 | 5.9 | 3.8 | - | 1.2 | 1.4 | 1.7 | 2 | 2.9 | 1.1 | - | - | - | 1.2 | 1.1 | 1.1 | 1.2 | 1.7 | 3 | 1.1 | 1.4 | 1.9 | 2.6 | 3.8 | 9.6 | 4.9 | 2.7 | 2.1 | 1.6 | 15.8 | 11.4 | 7.7 | 5.2 | 3.7 | 3.1 | 2.4 | 1.9 | 1.3 |
